R+R partners with ambitious organisations across consumer goods, fashion, finance, technology, government, healthcare, infrastructure, construction and more.
Brands that challenge the norm, define culture, and are built to lead, shift, and scale.
| Client | Project | Services | Year | |
|---|---|---|---|---|
| Douglas | Global 2026-2027 Event Strategy | Experiential Strategy, Creative | 2026 - 2027 | |
| Australian Open | Experiential Strategy, Creative & Design | Strategy, Creative, Design & Production | 2024 - 2026 | |
| Lillie & Lee | Brand Development | Brand Strategy, Design, Packaging | 2025 - 2026 | |
| Sandoz | Healthcare brand transformation | Brand Strategy, Communications, Design | 2025 - 2026 | |
| Schutz | Market growth strategy | Business Strategy, Marketing Frameworks | 2025 | |
| St Vincent's Health Australia | Philanthropic campaign strategy | Communications, Creative Direction, Media | 2025 | |
| Netflix | Happy Gilmore 2: Experiential Design | Experiential Strategy, Creative, Design | 2025 | |
| Blackhearts & Sparrows | Drink Guides & Wine Designs | Publication Design, Packaging | 2024 - 2025 | |
| BioGuano | Brand launch & packaging | CMO Advisory, Brand Identity, Packaging | 2024 - 2025 | |
| Birdon | Brand strategy & positioning | Brand Strategy, Creative Direction, Messaging | 2024 - 2025 | |
| CR Kennedy | Leica iCON Trades launch campaign | Segmentation, Campaign Planning, Creative | 2024 - 2025 | |
| Perini | Brand positioning & modernisation | Brand Positioning, Creative Direction | 2024 - 2025 | |
| Bondi Sands | Brand Positioning & Strategy | Brand Platform & Creative | 2023 - 2025 | |
| Penfolds | Global Experiential Strategy | Strategy, design & creative toolkit development | 2025 | |
| Fort Knox | Marketing strategy & campaign platform | CMO Advisory, Creative Direction, Campaign | 2023 - 2024 | |
| Dan Murphy's | Retail strategy | Retail Strategy | 2022 - 2023 | |
| David Jones | Department store positioning | Retail Strategy, Positioning | 2022 | |
| Myer | Brand Style Guide | Design, Development, brand strategy | 2022 | |
| Accent Group | Retail store concepts | Design, creative, brand strategy | 2019 - 2021 | |
| Afterpay | Retail experiential design | Design, Creative | 2020 - 2021 | |
| Hype | Brand platform Creative & Campaigns | Design, Creative, Brand strategy | 2019 - 2021 | |
| Target | Retail experiential design | Design, Creative | 2021 | |
| Mecca | Meccaland | Creative, strategy, Design, Development | 2017 - 2020 | |
| Aquila | Brand refresh & positioning | Brand Refresh, Positioning | 2018 - 2019 | |
| Bonds | Brand revitalization | Brand Strategy, Revitalization | 2019 | |
| Hennessy | Premium spirits positioning | Premium Positioning, Luxury | 2018 - 2019 | |
| Royal Auto Club Victoria | Strategic frameworks & brand campaigns | Brand Strategy, Campaign Development | 2018 - 2019 | |
| Schnitz | Fast casual brand strategy | Brand Strategy, QSR | 2016 - 2019 | |
| Nike | Sports marketing strategy | Sports Marketing, Brand Strategy | 2016 - 2018 | |
| Up Bank | Launch positioning & content strategy | Brand Positioning, Content Strategy | 2018 | |
| Carlton United Breweries | Portfolio strategy & brand activation | Portfolio Strategy, Brand Activation | 2008 - 2017 | |
| Haagen-Dazs | Premium ice cream positioning | Premium Positioning, Food & Beverage | 2017 | |
| National Australia Bank | Strategic frameworks & brand campaigns | Brand Strategy, Campaign Development | 2008 - 2017 | |
| General Mills | Portfolio strategy & packaging | Portfolio Strategy, Packaging | 2014 - 2016 | |
| TAC | Prepare to Party campaign | Brand Experience, Creative Direction | 2015 - 2016 | |
| Mattel | Toy brand strategy | Brand Strategy, Product | 2015 - 2016 | |
| iSelect | Proposition development | Strategic Positioning | 2013 - 2016 | |
| AIA Insurance | Brand positioning & campaign strategy | Brand Strategy, Campaign Development | 2014 - 2015 | |
| Sensis | API platform launch strategy | Marketing Strategy, Brand Experience | 2013 - 2014 | |
| Crocs | Brand repositioning | Brand Repositioning | 2013 - 2014 | |
| Old El Paso | Brand refresh | Brand Refresh | 2014 | |
| Pentax | Camera brand strategy | Brand Strategy, Technology | 2010 - 2014 | |
| Chupa Chups | Global brand guidelines & comms | Brand Guidelines, Communications | 2009 - 2013 | |
| Black Swan | Packaging & brand story | Brand Storytelling, Packaging | 2010 - 2011 | |
| General Electric | Brand positioning | Brand Positioning | 2011 | |
| Witchery | Fashion brand strategy | Brand Strategy, Fashion | 2010 - 2011 | |
| Cadbury Dairy Milk | Campaign development | Creative Strategy, Campaign Development | 2009 |
Whether you're launching, repositioning, or scaling, we'd love to hear about your challenge.